
/	CG-5 SURVEY
/	Survey name:   	18rtz
/	Instrument S/N:	49349
/	Client:        	rtz
/	Operator:      	dh
/	Date:          	2011/ 6/18
/	Time:          	09:39:17
/	LONG:        	135.2000000 W
/	LAT:         	62.9000000 N
/	ZONE:        	8       
/	GMT DIFF.:   	7.0 

/	CG-5 SETUP PARAMETERS
/	Gref:			0.000   
/	Gcal1:		8557.562
/	TiltxS:		629.759 
/	TiltyS:		599.315 
/	TiltxO:		10.494  
/	TiltyO:		12.276  
/	Tempco:		-0.138  
/	Drift:		0.040   
/	DriftTime Start:	09:40:10
/	DriftDate Start:	2017/06/18

/	CG-5 OPTIONS
/	Tide Correction:    YES
/	Cont. Tilt:         YES
/	Auto Rejection:     YES
/	Terrain Corr.:       NO
/	Seismic Filter:     YES
/	Raw Data:           YES
Line	 999.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
999.0000000  999.0000000    0.0000   5297.960 0.035   -1.3   -4.4 -1.82 -0.058  60   6 09:51:38     40680.41020    0.0000  2011/06/18
999.0000000  999.0000000    0.0000   5297.957 0.047   -1.5   -4.8 -1.82 -0.057  60   8 09:55:16     40680.41272    0.0000  2011/06/18
999.0000000  999.0000000    0.0000   5297.976 0.038   -1.6   -4.7 -1.82 -0.056  60   3 09:57:13     40680.41407    0.0000  2011/06/18
999.0000000  999.0000000    0.0000   5297.958 0.026   -2.5   -4.8 -1.83 -0.055  60   0 10:00:00     40680.41600    0.0000  2011/06/18
Line	5600.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
5600.0000000  50.0000000    0.0000   5297.893 0.023   -9.9    8.3 -1.90 -0.043  60   1 10:41:25     40680.44472    0.0000  2011/06/18
5600.0000000   0.0000000    0.0000   5299.829 0.031   15.2    2.3 -1.67 -0.031  60   1 11:17:28     40680.46971    0.0000  2011/06/18
5600.0000000  100.0000000    0.0000   5293.435 0.027   -6.2   -2.0 -1.86 -0.024  60   1 11:35:34     40680.48226    0.0000  2011/06/18
5600.0000000  150.0000000    0.0000   5288.616 0.041    3.6    6.0 -1.84 -0.020  60   5 11:45:31     40680.48916    0.0000  2011/06/18
5600.0000000  150.0000000    0.0000   5288.621 0.023    1.2   -2.1 -1.84 -0.020  60   0 11:47:19     40680.49041    0.0000  2011/06/18
5600.0000000  200.0000000    0.0000   5285.362 0.017    3.1   -3.4 -1.74 -0.010  60   1 12:14:36     40680.50932    0.0000  2011/06/18
5600.0000000  250.0000000    0.0000   5283.500 0.011    6.9   -2.2 -1.80 -0.006  60   0 12:24:53     40680.51645    0.0000  2011/06/18
5600.0000000  300.0000000    0.0000   5283.962 0.022   12.5    3.3 -1.81 -0.003  60  15 12:32:46     40680.52192    0.0000  2011/06/18
5600.0000000  300.0000000    0.0000   5283.962 0.014    2.1   -3.5 -1.82 -0.003  60   0 12:34:24     40680.52305    0.0000  2011/06/18
5600.0000000  350.0000000    0.0000   5286.440 0.052   17.1   21.0 -1.80 0.000  60   1 12:44:47     40680.53025    0.0000  2011/06/18
5600.0000000  350.0000000    0.0000   5286.438 0.051   10.9   10.7 -1.81 0.001  60   1 12:46:31     40680.53145    0.0000  2011/06/18
5600.0000000  400.0000000    0.0000   5283.592 0.036    5.6   -1.2 -1.79 0.003  60  10 12:53:57     40680.53661    0.0000  2011/06/18
5600.0000000  450.0000000    0.0000   5282.020 0.033   13.7    0.4 -1.76 0.006  60   9 13:03:50     40680.54346    0.0000  2011/06/18
5600.0000000  500.0000000    0.0000   5281.503 0.022    3.5    0.7 -1.80 0.009  60   0 13:13:23     40680.55008    0.0000  2011/06/18
5600.0000000  550.0000000    0.0000   5278.773 0.022    6.8   -2.8 -1.85 0.012  60   5 13:23:24     40680.55702    0.0000  2011/06/18
5600.0000000  600.0000000    0.0000   5276.906 0.013    0.0   -2.8 -1.81 0.016  60   3 13:33:53     40680.56429    0.0000  2011/06/18
5600.0000000  650.0000000    0.0000   5278.161 0.012 -514.2   47.5 -1.79 0.018  60   0 13:41:30     40680.56957    0.0000  2011/06/18
5600.0000000  650.0000000    0.0000   5278.167 0.011 -290.5  -66.6 -1.79 0.018  60   1 13:43:36     40680.57103    0.0000  2011/06/18
5600.0000000  650.0000000    0.0000   5278.164 0.016 -266.8  -96.0 -1.78 0.019  60   0 13:45:44     40680.57251    0.0000  2011/06/18
5600.0000000  700.0000000    0.0000   5275.656 0.020    7.2    1.1 -1.78 0.021  60   4 13:54:11     40680.57837    0.0000  2011/06/18
5600.0000000  750.0000000    0.0000   5270.350 0.021   14.6    2.6 -1.59 0.028  60   5 14:26:02     40680.60045    0.0000  2011/06/18
5600.0000000  800.0000000    0.0000   5266.880 0.044    5.9    0.1 -1.59 0.029  60   2 14:32:27     40680.60490    0.0000  2011/06/18
5600.0000000  850.0000000    0.0000   5263.305 0.033    6.6    2.2 -1.61 0.030  60   3 14:38:44     40680.60926    0.0000  2011/06/18
5600.0000000  900.0000000    0.0000   5259.270 0.031   -1.0    5.1 -1.64 0.031  60   3 14:45:28     40680.61392    0.0000  2011/06/18
5600.0000000  950.0000000    0.0000   5257.033 0.024    5.7   -1.9 -1.63 0.032  60   5 14:52:58     40680.61912    0.0000  2011/06/18
5600.0000000  1000.0000000    0.0000   5251.095 0.040    0.2   -2.1 -1.69 0.034  60   8 15:07:29     40680.62919    0.0000  2011/06/18
5600.0000000  1000.0000000    0.0000   5251.104 0.049    0.5    0.1 -1.69 0.034  60   1 15:09:05     40680.63030    0.0000  2011/06/18
5600.0000000  1050.0000000    0.0000   5248.398 0.016    4.7    7.0 -1.65 0.035  60   1 15:22:03     40680.63929    0.0000  2011/06/18
5600.0000000  1100.0000000    0.0000   5247.139 0.038    8.3    0.2 -1.67 0.036  60   1 15:34:21     40680.64782    0.0000  2011/06/18
5600.0000000  1150.0000000    0.0000   5243.849 0.018   -6.7   10.3 -1.73 0.036  60   0 15:51:30     40680.65971    0.0000  2011/06/18
5600.0000000  1200.0000000    0.0000   5238.541 0.017   26.6   -5.8 -1.72 0.035  60   4 16:10:29     40680.67287    0.0000  2011/06/18
5600.0000000  1200.0000000    0.0000   5238.551 0.011   18.8   -4.9 -1.70 0.035  60  22 16:13:56     40680.67526    0.0000  2011/06/18
Line	 999.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
999.0000000  999.0000000    0.0000   5297.886 0.031   -7.9    0.9 -1.58 0.021  60  14 17:39:59     40680.73492    0.0000  2011/06/18
999.0000000  999.0000000    0.0000   5297.893 0.008   -5.5   -3.7 -1.59 0.020  60   0 17:41:49     40680.73619    0.0000  2011/06/18
999.0000000  999.0000000    0.0000   5297.896 0.009   -2.9   -6.4 -1.60 0.020  60   0 17:43:34     40680.73741    0.0000  2011/06/18